| Product Family | Harvester |
|---|---|
| Guide Bar Code | HSF |
| Bar Length | 88.9 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 100.0 |
| Tail Mount | L149 |
| Color | Yellow |
|---|---|
| Volume | 0.76 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 9.0 Lb |
| Net Weight Carton | 42.34 Lb |
N.º de pieza 902HSFL149
Este producto solo está disponible a través de tiendas minoristas o distribuidores de servicio.
Enlaces rápidos:
| Product Family | Harvester |
|---|---|
| Guide Bar Code | HSF |
| Bar Length | 88.9 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 100.0 |
| Tail Mount | L149 |
| Color | Yellow |
|---|---|
| Volume | 0.76 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 9.0 Lb |
| Net Weight Carton | 42.34 Lb |
¿Necesita ayuda? Comuníquese con Servicio al cliente al 800-223-5168 o envíenos un correo electrónico a oregon.support@oregontool.com