| Product Family | Harvester |
|---|---|
| Guide Bar Code | HRF |
| Bar Length | 58.42 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 69.0 |
| Tail Mount | L104 |
| Color | Yellow |
|---|---|
| Volume | 0.41 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 5.35 Lb |
| Net Weight Carton | 26.23 Lb |
Part# 592HRFL104
This product is only available through retailers or servicing dealers.
| Product Family | Harvester |
|---|---|
| Guide Bar Code | HRF |
| Bar Length | 58.42 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 69.0 |
| Tail Mount | L104 |
| Color | Yellow |
|---|---|
| Volume | 0.41 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 5.35 Lb |
| Net Weight Carton | 26.23 Lb |
Need Help? Contact Customer Service at 800-223-5168 or email us at oregon.support@oregontool.com