| Product Family | ControlCut™ |
|---|---|
| Pitch | .325" |
| Chain Type | 20BPX |
| Gauge | .050" |
| Drive Links | 73.0 |
| Bar Length | 18" |
| Yes | |
| No | |
| File Size | 4.8 mm |
| Volume | 415.8 in³ |
|---|---|
| Product UOM | Each |
| Weight (with Packaging) | 0.73 Lb |
| Net Weight Carton | 4.41 Lb |
Part# H73
| Product Family | ControlCut™ |
|---|---|
| Pitch | .325" |
| Chain Type | 20BPX |
| Gauge | .050" |
| Drive Links | 73.0 |
| Bar Length | 18" |
| Yes | |
| No | |
| File Size | 4.8 mm |
| Volume | 415.8 in³ |
|---|---|
| Product UOM | Each |
| Weight (with Packaging) | 0.73 Lb |
| Net Weight Carton | 4.41 Lb |
Need Help? Contact Customer Service at 800-223-5168 or email us at support@oregonproducts.com