| Product Family | Harvester |
|---|---|
| Guide Bar Code | DEC |
| Bar Length | 51" |
| Pitch | 3/4" |
| Gauge | .122" |
| Drive Links | 80.0 |
| Tail Mount | 9135 |
| Volume | 8.64 dm³ |
|---|---|
| Product UOM | Each |
| Weight (with Packaging) | 12.25 kg |
Part# 511DEC9135
| Product Family | Harvester |
|---|---|
| Guide Bar Code | DEC |
| Bar Length | 51" |
| Pitch | 3/4" |
| Gauge | .122" |
| Drive Links | 80.0 |
| Tail Mount | 9135 |
| Volume | 8.64 dm³ |
|---|---|
| Product UOM | Each |
| Weight (with Packaging) | 12.25 kg |
Need Help? Contact Customer Service at 800-223-5168 or email us at support@oregonproducts.com